Played at Queen's Park Oval, Port of Spain, Trinidad (neutral venue), on 23 March 2007 (50-over match)
Result Sri Lanka won by 69 runs
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
WU Tharanga | lbw b Tendulkar | 64 | 154 | 90 | 6 | 0 | 71.11 | |
ST Jayasuriya | c Agarkar b Khan | 6 | 33 | 23 | 0 | 0 | 26.08 | |
DPMD Jayawardene | c | 7 | 27 | 20 | 1 | 0 | 35.00 | |
KC Sangakkara | c Patel b Ganguly | 15 | 50 | 35 | 2 | 0 | 42.85 | |
LPC Silva | c | 59 | 99 | 68 | 5 | 0 | 86.76 | |
TM Dilshan | c | 38 | 53 | 41 | 3 | 0 | 92.68 | |
RP Arnold | not out | 19 | 21 | 13 | 3 | 0 | 146.15 | |
WPUJC Vaas | not out | 19 | 17 | 12 | 2 | 1 | 158.33 | |
Extras | (lb 11, w 14, nb 2) | 27 | ||||||
Total | (6 wickets; 50 overs; 230 mins) | 254 |
Did not bat |
Fall of wickets |
Bowling | O | M | R | W | Econ | ||
Z Khan | 10 | 0 | 49 | 2 | 4.90 | (1nb, 5w) | |
AB Agarkar | 8 | 1 | 33 | 1 | 4.12 | (3w) | |
MM Patel | 10 | 1 | 46 | 1 | 4.60 | ||
Harbhajan Singh | 10 | 0 | 53 | 0 | 5.30 | (3w) | |
SC Ganguly | 4 | 0 | 22 | 1 | 5.50 | (1w) | |
SR Tendulkar | 8 | 0 | 40 | 1 | 5.00 | (1nb, 2w) |
India innings (target: 255 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
AR Uthappa | c & b Vaas | 18 | 30 | 27 | 3 | 0 | 66.66 | |
SC Ganguly | c Muralitharan b Vaas | 7 | 51 | 23 | 0 | 0 | 30.43 | |
V Sehwag | c Jayawardene b Muralitharan | 48 | 79 | 46 | 5 | 1 | 104.34 | |
SR Tendulkar | b Fernando | 0 | 5 | 3 | 0 | 0 | 0.00 | |
R Dravid | c Muralitharan b Jayasuriya | 60 | 111 | 82 | 6 | 0 | 73.17 | |
Yuvraj Singh | run out (Arnold/Jayasuriya) | 6 | 15 | 12 | 0 | 0 | 50.00 | |
MS Dhoni | lbw b Muralitharan | 0 | 3 | 1 | 0 | 0 | 0.00 | |
AB Agarkar | c Arnold b Malinga | 10 | 25 | 25 | 0 | 0 | 40.00 | |
Harbhajan Singh | not out | 17 | 38 | 20 | 1 | 1 | 85.00 | |
Z Khan | c Malinga b Muralitharan | 1 | 6 | 5 | 0 | 0 | 20.00 | |
MM Patel | c Vaas b Dilshan | 10 | 18 | 17 | 1 | 0 | 58.82 | |
Extras | (lb 1, w 7) | 8 | ||||||
Total | (all out; 43.3 overs; 195 mins) | 185 |
Fall of wickets |
Bowling | O | M | R | W | Econ | ||
WPUJC Vaas | 8 | 1 | 39 | 2 | 4.87 | ||
SL Malinga | 8 | 0 | 39 | 1 | 4.87 | (1w) | |
CRD Fernando | 6.2 | 0 | 32 | 1 | 5.05 | (2w) | |
M Muralitharan | 10 | 0 | 41 | 3 | 4.10 | (4w) | |
ST Jayasuriya | 9 | 0 | 31 | 1 | 3.44 | ||
TM Dilshan | 2.1 | 1 | 2 | 1 | 0.92 |
Toss India, who chose to field first
Points Sri Lanka 2, India 0
Player of the match M Muralitharan (Sri Lanka)
TV umpire SJ Davis (Australia)
Match referee JJ Crowe (New Zealand)
Reserve umpire IL Howell (South Africa)